Notes
Matches 1 to 50 of 132
| # | Notes | Linked to |
|---|---|---|
| 1 | Norfolk Place Felmingham Church St Andrew RegisterNumber 56 MarriageDate 15 Sep 1854 GroomForename William GroomSurname PIKE GroomAge 24 GroomParish GroomCondition Widower GroomOccupation Labourer GroomAbode BrideForename Ann Eliza BrideSurname CLAXTON BrideAge 20 BrideParish BrideCondition Spinster BrideOccupation BrideAbode GroomFatherForename William GroomFatherSurname PIKE GroomFatherOccupation Labourer BrideFatherForename Robert BrideFatherSurname CLAXTON BrideFatherOccupation Labourer WitnessOneForename Samuel WitnessOneSurname PIKE WitnessTwoForename Elizabeth WitnessTwoSurname PIKE Notes He Signed X. She Signed X. CPP Jodrell Curate FileNumber 7593 | Family: William Pike / Ann Eliza Claxton (F80)
|
| 2 | At least one living or private individual is linked to this note - Details withheld. | Living (I138)
|
| 3 | 1851 Census - Address - Street Pulham St Mary the Virgin Norfolk | Land, Robert (I61)
|
| 4 | 1851 Census - Address - Street Pulham St Mary the Virgin Norfolk | Banham, Lydia (I62)
|
| 5 | 1851 Census - Address - Street Pulham St Mary the Virgin Norfolk | Land, William (I63)
|
| 6 | 1851 Census - Address - Street Pulham St Mary the Virgin Norfolk | Land, Anna (I64)
|
| 7 | 1851 Census - Address - Street Pulham St Mary the Virgin Norfolk | Land, Jonathan (I65)
|
| 8 | 1851 Census - Address - Village Burgh, Norfolk 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. | Banham, George W (I38)
|
| 9 | 1851 Census - Address - Village, Burgh, Norfolk 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. 1871 Census - Address - Bramford Road, St Matthew, Ipswich, Suffolk. | Banham, John (I13)
|
| 10 | 1851 Census - Address - Village, Burgh, Norfolk. 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. | Banham, Robert (I39)
|
| 11 | 1851 Census - Address - Village, Burgh, Norfolk. 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. | Banham, William (I40)
|
| 12 | 1851 Census - Address - Village, Burgh, Norfolk. 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. | Banham, Jonathan (I42)
|
| 13 | 1851 Census - Address - Village, Burgh, Norfolk. | Banham, Henry (I41)
|
| 14 | 1851 Census - Puddington, Piddington Northamptonshire | Brown, George (I260)
|
| 15 | 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. 1871 Census - Address - Bramford Road, St Matthew, Ipswich, Suffolk County Norfolk Place Felmingham Church St Andrew RegisterNumber 104 DateOfBirth 04 Nov 1820 BaptismDate 03 Dec 1820 Forename Sarah Ann Sex - FatherForename William MotherForename Ann FatherSurname PIKE MotherSurname FRARY Abode FatherOccupation Husbandman Notes FileNumber 6176 | Pike, Sarah Ann (I12)
|
| 16 | 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. County Norfolk Place Pulham Church St Mary Tr RegisterNumber 195 DateOfBirth 29 Mar 1853 BaptismDate 14 May 1856 Forename Richard Sex - FatherForename John MotherForename Sarah Ann FatherSurname BANHAM MotherSurname Abode FatherOccupation Labourer Notes FileNumber 6241 | Banham, Richard (I44)
|
| 17 | 1861 Census - Address - 70 Bamford Road, St Matthew, Ipswich, Suffolk. | Banham, James (I43)
|
| 18 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, John (I224)
|
| 19 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, Ebenezer (I247)
|
| 20 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Perkins, Mary Ann (I248)
|
| 21 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, Arthur (I249)
|
| 22 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, Ebenezer (I250)
|
| 23 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, Elizabeth Ann (I251)
|
| 24 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, Emma (I252)
|
| 25 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, Rebecca Camilla (I253)
|
| 26 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, Ada Ruth (I254)
|
| 27 | 1871 Census - Cottage Highham Ferrers, Northamptonshire | Brown, John (I255)
|
| 28 | 1881 Census - address - 6 Victoria Place, Bury St Edmunds, St James, Suffolk 1891 Census - Address - 1 Victoria Place, Bury St Edmunds, St James, Suffolk 1911 Census - 50 Eastgate Street, Bury St Edmonds, Suffolk | Banham, George William (I49)
|
| 29 | 1881 Census - address - 6 Victoria Place, Bury St Edmunds, St James, Suffolk 1891 Census - Address - 1 Victoria Place, Bury St Edmunds, St James, Suffolk | Land, Lucy (I47)
|
| 30 | 1881 Census - address - 6 Victoria Place, Bury St Edmunds, St James, Suffolk 1891 Census - Address - 1 Victoria Place, Bury St Edmunds, St James, Suffolk | Banham, Henry Charles (I51)
|
| 31 | 1881 Census - address - 6 Victoria Place, Bury St Edmunds, St James, Suffolk 1891 Census - Address - 1 Victoria Place, Bury St Edmunds, St James, Suffolk | Banham, Ethel Mary (I53)
|
| 32 | 1881 Census - address - 6 Victoria Place, Bury St Edmunds, St James, Suffolk | Banham, Lydia Elizabeth (I48)
|
| 33 | 1881 Census - address - 6 Victoria Place, Bury St Edmunds, St James, Suffolk | Banham, Mary Jane (I50)
|
| 34 | 1881 Census - address - 6 Victoria Place, Bury St Edmunds, St James, Suffolk | Banham, Clara Ellen (I52)
|
| 35 | 1881 Census - Western Road, Rooms over Church House, Lewes St Ann, Sussex | Beck, John Joseph (I164)
|
| 36 | 1881 Census - Western Road, Rooms over Church House, Lewes St Ann, Sussex | Hawes, Eleanor (I165)
|
| 37 | 1881 Census - Western Road, Rooms over Church House, Lewes St Ann, Sussex | Beck, John (I171)
|
| 38 | 1881 Census - Western Road, Rooms over Church House, Lewes St Ann, Sussex | Beck, Robert Frederick (I172)
|
| 39 | 1881 Census - Western Road, Rooms over Church House, Lewes St Ann, Sussex | Beck, Ethel Maud (I173)
|
| 40 | 1881 Census - Western Road, Rooms over Church House, Lewes St Ann, Sussex | Beck, Ellen (I174)
|
| 41 | 1891 - Census - Kemball Street, Ipswich, Suffolk | Newman, David (I19)
|
| 42 | 1891 Census - Address - 1 Victoria Place, Bury St Edmunds, St James, Suffolk | Banham, Alice Beatrice (I54)
|
| 43 | 1891 Census - Address - 1 Victoria Place, Bury St Edmunds, St James, Suffolk | Banham, Walter Henry (I55)
|
| 44 | 18th June 1906 - Address - 130 Kemball Street, Ipswich 21st December 1930 - Address - 12 Hill Street, Ipswich 20th May 1931 - Address - 60 Long Street, Ipswich | Newman, Florence Ellen (I6)
|
| 45 | 1901 Census - 33 Clarence Road, Walthamstow, London | Sykes Yates, John (I189)
|
| 46 | 1901 Census - 33 Clarence Road, Walthamstow, London | Marshall, Emma Maria (I190)
|
| 47 | 1906 Address - 130 Kemball Street, Ipswich 1911 Address - 80 Kemball Street, Ipswich | Newman, Ernest (I8)
|
| 48 | 1906 Address - 130 Kemball Street, Ipswich | Rush, Ellen Harriet (I14)
|
| 49 | 1911 - Census - Address - South Cliff, Felixstowe, Suffolk Death occured prior to 1984 | Banham, Eleanor Frances (I11)
|
| 50 | 1911 Address - 80 Kemball Street, Ipswich, Suffolk | Lloyd, Harriett (I18)
|
